____W__.__........_............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-23 | 384909 | 0/16/6493 | _ | 0.08 | 222 | 2 | 33076 | 0.0 | 0.05 | 9.17 | 46.161.50.108 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
1-23 | 389615 | 0/7/6216 | _ | 0.02 | 46 | 0 | 33912 | 0.0 | 0.03 | 10.56 | 216.73.216.42 | http/1.1 | localhost:80 | GET /images/webmin.png HTTP/1.1 |
2-23 | 386446 | 0/35/6268 | _ | 0.08 | 207 | 0 | 13725 | 0.0 | 0.06 | 8.72 | 95.215.0.144 | http/1.1 | localhost:443 | GET /aaa9 HTTP/1.1 |
3-23 | 381957 | 0/36/5214 | _ | 0.12 | 203 | 0 | 10190 | 0.0 | 0.21 | 9.38 | 95.215.0.144 | http/1.1 | localhost:443 | GET /aab9 HTTP/1.1 |
4-23 | 385979 | 0/14/6297 | W | 0.07 | 0 | 0 | 32540 | 0.0 | 0.04 | 10.96 | 216.73.216.7 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
5-23 | 385186 | 0/71/5244 | _ | 0.12 | 115 | 0 | 11368 | 0.0 | 0.08 | 7.94 | 35.197.21.238 | http/1.1 | localhost:80 | HEAD /home HTTP/1.1 |
6-23 | 379102 | 0/41/5143 | _ | 0.18 | 206 | 0 | 10074 | 0.0 | 0.11 | 7.03 | 95.215.0.144 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
7-23 | - | 0/0/4974 | . | 0.00 | 6330 | 2 | 11089 | 0.0 | 0.00 | 7.36 | ::1 | http/1.1 | ||
8-23 | 384764 | 0/39/4118 | _ | 0.11 | 203 | 1 | 10732 | 0.0 | 0.10 | 6.05 | 95.215.0.144 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
9-23 | 381962 | 0/55/3650 | _ | 0.15 | 74 | 0 | 53971 | 0.0 | 0.09 | 6.71 | 66.249.66.194 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
10-23 | - | 0/0/2136 | . | 0.00 | 27394 | 3 | 6689 | 0.0 | 0.00 | 3.41 | ::1 | http/1.1 | ||
11-23 | - | 0/0/1919 | . | 0.00 | 27316 | 3 | 49077 | 0.0 | 0.00 | 3.76 | ::1 | http/1.1 | ||
12-23 | - | 0/0/1300 | . | 0.00 | 27379 | 0 | 1258 | 0.0 | 0.00 | 2.04 | ::1 | http/1.1 | ||
13-23 | - | 0/0/2826 | . | 0.00 | 20901 | 0 | 2460 | 0.0 | 0.00 | 3.74 | ::1 | http/1.1 | ||
14-23 | - | 0/0/1083 | . | 0.00 | 27399 | 0 | 1398 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | ||
15-22 | - | 0/0/2090 | . | 0.00 | 65625 | 0 | 2129 | 0.0 | 0.00 | 2.99 | ::1 | http/1.1 | ||
16-22 | - | 0/0/645 | . | 0.00 | 65622 | 0 | 1088 | 0.0 | 0.00 | 1.09 | ::1 | http/1.1 | ||
17-23 | - | 0/0/586 | . | 0.00 | 27330 | 0 | 883 | 0.0 | 0.00 | 1.25 | ::1 | http/1.1 | ||
18-23 | 377767 | 0/61/647 | _ | 0.22 | 207 | 2 | 941 | 0.0 | 0.14 | 1.08 | 176.32.195.85 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
19-23 | - | 0/0/273 | . | 0.00 | 40322 | 2 | 294 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
20-22 | - | 0/0/2 | . | 0.00 | 62817 | 0 | 6 | 0.0 | 0.00 | 0.09 | 191.221.141.39 | http/1.1 | localhost:80 | GET /images/testimonials/review-3.jpg HTTP/1.1 |
21-22 | - | 0/0/3 | . | 0.00 | 62817 | 0 | 7 | 0.0 | 0.00 | 0.09 | 51.161.65.219 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
22-22 | - | 0/0/2 | . | 0.00 | 62817 | 0 | 6 | 0.0 | 0.00 | 0.09 | 102.206.159.239 | http/1.1 | localhost:80 | GET /theme/khonike/assets/images/icons/hero-area.png HTTP/1.1 |
23-22 | - | 0/0/6 | . | 0.00 | 62817 | 3 | 46 | 0.0 | 0.00 | 0.13 | 45.135.193.100 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
24-22 | - | 0/0/3 | . | 0.00 | 62817 | 0 | 9 | 0.0 | 0.00 | 0.09 | 69.63.189.27 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
25-22 | - | 0/0/27 | . | 0.00 | 65646 | 2 | 45 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
26-22 | - | 0/0/4 | . | 0.00 | 65645 | 0 | 9 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
27-22 | - | 0/0/3 | . | 0.00 | 65644 | 0 | 11 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
28-22 | - | 0/0/2 | . | 0.00 | 65643 | 2 | 20 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 10 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 78 seconds, (range: 70...95) index usage: 0%, cache usage: 0% total entries stored since starting: 246 total entries replaced since starting: 0 total entries expired since starting: 234 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 69 miss total removes since starting: 2 hit, 13 miss |